MelOn Daily Chart for #HAPPY | ||||
Date | Day | Ranking | Number of users / days | Cumulative total users |
20200504 | 1 | 2 | 430.377 | 430.377 |
20200505 | 2 | 3 | 454.709 | 885.086 |
20200506 | 3 | 4 | 445.785 | 1.330.871 |
20200507 | 4 | 5 | 424.843 | 1.755.714 |
20200508 | 5 | 5 | 375.414 | 2.131.128 |
20200509 | 6 | 5 | 312.312 | 2.443.440 |
20200510 | 7 | 5 | 345.969 | 2.789.409 |
20200511 | 8 | 5 | 339.171 | 3.128.580 |
20200512 | 9 | 5 | 326.527 | 3.455.107 |
20200513 | 10 | 7 | 317.588 | 3.772.695 |
20200514 | 11 | 8 | 300.004 | 4.072.699 |
20200515 | 12 | 8 | 266.783 | 4.339.482 |
20200516 | 13 | 8 | 256.784 | 4.596.266 |
20200517 | 14 | 8 | 271.346 | 4.867.612 |
20200518 | 15 | 9 | 249.554 | 5.117.166 |
20200519 | 16 | 10 | 249.209 | 5.366.375 |
20200520 | 17 | 11 | 249.739 | 5.616.114 |
20200521 | 18 | 12 | 241.362 | 5.857.476 |
20200522 | 19 | 13 | 233.857 | 6.091.333 |
20200523 | 20 | 16 | 220.463 | 6.311.796 |
20200524 | 21 | 15 | 210.653 | 6.522.449 |
20200525 | 22 | 18 | 212.137 | 6.734.586 |
20200526 | 23 | 19 | 201.891 | 6.936.477 |
20200527 | 24 | 20 | 197.865 | 7.134.342 |
20200528 | 25 | 21 | 191.749 | 7.326.091 |
20200529 | 26 | 23 | 187.576 | 7.513.667 |
20200530 | 27 | 25 | 173.861 | 7.687.528 |
20200531 | 28 | 24 | 168.382 | 7.855.910 |
20200601 | 29 | 26 | 173.017 | 8.028.927 |
20200602 | 30 | 28 | 169.040 | 8.197.967 |
20200603 | 31 | 28 | 172.712 | 8.370.679 |
20200604 | 32 | 32 | 167.821 | 8.538.500 |
20200605 | 33 | 35 | 166.626 | 8.705.126 |
20200606 | 34 | 35 | 147.487 | 8.852.613 |
20200607 | 35 | 36 | 146.361 | 8.998.974 |
20200608 | 36 | 36 | 155.519 | 9.154.493 |
20200609 | 37 | 36 | 153.597 | 9.308.090 |
20200610 | 38 | 38 | 149.478 | 9.457.568 |
20200611 | 39 | 37 | 149.232 | 9.606.800 |
20200612 | 40 | 39 | 146.408 | 9.753.208 |
20200613 | 41 | 41 | 131.224 | 9.884.432 |
20200614 | 42 | 43 | 127.787 | 10.012.219 |
20200615 | 43 | 44 | 136.281 | 10.148.500 |
20200616 | 44 | 48 | 133.895 | 10.282.395 |
20200617 | 45 | 49 | 130.948 | 10.413.343 |
20200618 | 46 | 48 | 126.654 | 10.539.997 |
20200619 | 47 | 48 | 130.264 | 10.670.261 |
20200620 | 48 | 50 | 117.449 | 10.787.710 |
20200621 | 49 | 53 | 111.472 | 10.899.182 |
20200622 | 50 | 52 | 119.834 | 11.019.016 |
20200623 | 51 | 51 | 118.078 | 11.137.094 |
20200624 | 52 | 54 | 112.375 | 11.249.469 |
20200625 | 53 | 54 | 112.176 | 11.361.645 |
20200626 | 54 | 55 | 114.204 | 11.475.849 |
20200627 | 55 | 56 | 103.930 | 11.579.779 |
20200628 | 56 | 59 | 97.635 | 11.677.414 |
20200629 | 57 | 60 | 99.100 | 11.776.514 |
20200630 | 58 | 61 | 98.293 | 11.874.807 |
20200701 | 59 | 64 | 98.563 | 11.973.370 |
20200702 | 60 | 68 | 95.172 | 12.068.542 |
20200703 | 61 | 71 | 93.137 | 12.161.679 |
20200704 | 62 | 71 | 87.625 | 12.249.304 |
20200705 | 63 | 72 | 82.535 | 12.331.839 |
20200706 | 64 | 74 | 85.022 | 12.416.861 |
20200707 | 65 | 76 | 87.551 | 12.504.412 |
20200708 | 66 | 71 | 89.651 | 12.594.063 |
20200709 | 67 | 70 | 90.590 | 12.684.653 |
20200710 | 68 | 70 | 92.106 | 12.776.759 |
20200711 | 69 | 71 | 87.109 | 12.863.868 |
20200712 | 70 | 77 | 77.761 | 12.941.629 |
20200713 | 71 | 78 | 81.857 | 13.023.486 |
20200714 | 72 | 83 | 85.413 | 13.108.899 |
20200715 | 73 | 80 | 86.973 | 13.195.872 |
20200716 | 74 | 80 | 87.241 | 13.283.113 |
20200717 | 75 | 80 | 87.690 | 13.370.803 |
TAEYEONCHART - Last update 18/07/2020 |
0 Comments